Filters
Which loads each account group may claim. Filters are data, versioned on every edit.
Mock data
| Enabled | Filter | Lane | Min rate | Equipment | Max weight | Account group | Matched 24h | Version |
|---|---|---|---|---|---|---|---|---|
| TX outbound vans | Dallas, TX → Any | $1,800 | Van | 42,000 lb | dispatch pool B | 48 | v1 | |
| Reefer Southeast | Atlanta, GA → Charlotte, NC | $1,350 | Reefer | 40,000 lb | all accounts | 18 | v11 | |
| Midwest flatbed | Chicago, IL → Any | $2,100 | Flatbed | 45,000 lb | dispatch pool B | 110 | v6 | |
| Border lane | Laredo, TX → Memphis, TN | $2,400 | Van, Reefer | 44,000 lb | all accounts | 128 | v1 | |
| Mountain west | Denver, CO → Phoenix, AZ | $1,600 | Van | 40,000 lb | all accounts | 79 | v8 | |
| Night reefer | Any → Savannah, GA | $1,900 | Reefer | 43,000 lb | all accounts | 52 | v9 |
Showing 6 of 6